面向企业的正版 Microsoft 解决方案。
Volume Licensing 是按数量购买 Microsoft 授权的方式,适合需要把授权绑定到服务器和设备、而不是按用户按月订阅的企业。这一组包含操作系统与服务器软件授权、为每个访问服务器的用户或设备授权的 CAL,以及为已过支持生命周期、企业又暂时无法升级的版本延长安全更新的 ESU。
HiTechCloud 在 Volume Licensing 上做什么: 清点服务器数、核心数和访问用户数,算准需要买多少 CAL——CAL 买少了是合规风险,买多了是死钱;建议什么时候该买 ESU、而不是仓促升级;严格按目录出具报价并跟踪到期日期。
当前目录共有 82 个批量授权条目,以越南盾计价。
服务价格表
82 个批量授权条目,按每份授权以越南盾计价。参考价格,未含增值税。
| 产品 | Group | 价格 | 单位 | 主要功能 | 操作 |
|---|---|---|---|---|---|
| Microsoft 365 Personal | 1 年 | 1,430,000 VND | / license | 单位:PM · 1年 · 正版Microsoft著作权 · 来自HiTechCloud的许可证咨询 | 咨询 |
| Microsoft 365 Family | 1 年 | 1,790,000đ | / license | 单位:PM · 1年 · 正版Microsoft著作权 · 来自HiTechCloud的许可证咨询 | 咨询 |
| Microsoft 365 Apps for business | 1 年 | 2,990,000 VND | / license | 单位:PM · 1年 · 正版Microsoft著作权 · 来自HiTechCloud的许可证咨询 | 咨询 |
| 软件 Microsoft Office Home & Business 2024 (1 PC,永久) | 永久 | 5,990,000 VND | / license | 单位:PM · 永久 · 正版 Microsoft 著作权 · HiTechCloud 提供的许可咨询 | 咨询 |
| Windows 11 Pro 64Bit FQC-10528 著作权 | OEM | 1,800,000 VND | / license | 单位:OEM·OEM·正版Microsoft许可证·来自HiTechCloud的许可证咨询 | 咨询 |
| Windows 11 Pro 64Bit 著作权 | Sticker | 1,300,000 VND | / license | 单位:Sticker·Sticker·正版Microsoft许可证·来自HiTechCloud的许可证咨询 | 咨询 |
| Microsoft 365 Business Standard 在线服务 - Annual | Business | 3,590,000 VND | / license | 单位:User · Business · 正版 Microsoft 许可证 · HiTechCloud 许可证咨询 | 咨询 |
| Microsoft 365 Business Basic 在线服务 - Annual | Business | 1,150,000 VND | / license | 单位:User · Business · 正版 Microsoft 许可证 · HiTechCloud 许可证咨询 | 咨询 |
| Office Home and Business 2021 All Lng APAC EM (T5D-03483) | 数字密钥 | 4,290,000 VND | / license | 单位:Digital · 电子密钥 · 正版 Microsoft 许可证 · HiTechCloud 许可证咨询 | 咨询 |
| Microsoft Project Standard 2024 (EP2-07057) | Project | 17,990,000 VND | / license | 单位:Digital · Project · 正版微软许可证 · HiTechCloud 提供的许可证咨询 | 咨询 |
| Microsoft Visio Standard 2024 (EP2-07167) | Visio | 9,190,000 VND | / license | 单位:Digital · Visio · 正版 Microsoft 著作权 · 来自 HiTechCloud 的许可咨询 | 咨询 |
| Microsoft 365 Business Basic (Commercial) | Business | 1,999,200 VND | / license | 单位:User · Business · 正版 Microsoft 许可证 · HiTechCloud 许可证咨询 | 咨询 |
| Microsoft 365 Business Standard (Commercial) | Business | 3,998,400 VND | / license | 单位:User · Business · 正版 Microsoft 许可证 · HiTechCloud 许可证咨询 | 咨询 |
| Windows GGWA - Windows 11 Pro N - Legalization Get Genuine | GGWA | 4,947,220đ | / license | 单位:软件 · GGWA · 正版微软许可证 · HiTechCloud 提供的许可证咨询 | 咨询 |
| Windows 11 Enterprise N LTSC 2024 Upgrade | Upgrade | 7,762,925 VND | / license | 单位:License · Upgrade · 正版Microsoft许可 · HiTechCloud提供的许可咨询 | 咨询 |
| Windows 11 Enterprise LTSC 2024 Upgrade | Upgrade | 7,762,925 VND | / license | 单位:License · Upgrade · 正版Microsoft许可 · HiTechCloud提供的许可咨询 | 咨询 |
| Windows 11 Home N to Pro N Upgrade for Microsoft 365 Business | Upgrade | 1,289,435 VND | / license | 单位:License · Upgrade · 正版Microsoft许可 · HiTechCloud提供的许可咨询 | 咨询 |
| Windows 11 Pro N Upgrade | Upgrade | 4,920,905 VND | / license | 单位:License · Upgrade · 正版Microsoft许可 · HiTechCloud提供的许可咨询 | 咨询 |
| Windows 11 Home to Pro Upgrade for Microsoft 365 Business | Upgrade | 1,289,435 VND | / license | 单位:License · Upgrade · 正版Microsoft许可 · HiTechCloud提供的许可咨询 | 咨询 |
| Windows 11 Pro Upgrade | Upgrade | 4,920,905 VND | / license | 单位:License · Upgrade · 正版Microsoft许可 · HiTechCloud提供的许可咨询 | 咨询 |
| Windows 10 Enterprise LTSB 2016 ESU Year 2 (2027 - 2028) | ESU | 3,210,430 VND | / license | 单位:PM · ESU · 正版 Microsoft 著作权 · 来自 HiTechCloud 的许可咨询 | 咨询 |
| Windows 10 Enterprise LTSB 2016 ESU Year 3 (2028 - 2029) | ESU | 6,420,860 VND | / license | 单位:PM · ESU · 正版 Microsoft 著作权 · 来自 HiTechCloud 的许可咨询 | 咨询 |
| Windows 10 Enterprise LTSB 2016 ESU Year 1 (2026 - 2027) | ESU | 1,605,215 VND | / license | 单位:PM · ESU · 正版 Microsoft 著作权 · 来自 HiTechCloud 的许可咨询 | 咨询 |
| Rights Management Services (RMS) 2025 CAL-1 Device | RMS CAL | 1,289,435 VND | / license | 单位:软件 · RMS CAL · 正版 Microsoft 授权 · HiTechCloud 许可咨询 | 咨询 |
| Windows Server 2025 Standard - 16 Core License Pack | 永久 | 30,946,440 VND | / license | 单位:PM · 永久 · 正版 Microsoft 著作权 · HiTechCloud 提供的许可咨询 | 咨询 |
| Windows Server 2025 Remote Desktop Services External Connector - License 1 | External Connector | 459,670,420đ | / license | 单位:License · External Connector · 正版 Microsoft 著作权 · HiTechCloud 的许可证咨询 | 咨询 |
| ESU for SQL 2014 Std Per Server for 1st year EOS (Coverage July 9 2025 - July 14 2026) | ESU | 25,946,590 VND | / license | 单位:Server · ESU · 正版微软许可证 · 来自 HiTechCloud 的许可证咨询 | 咨询 |
| ESU for SQL 2014 EE Per Server for 1st year EOS(Coverage July 9 2025 - July 14 2026) | ESU | 248,650,435đ | / license | 单位:Server · ESU · 正版微软许可证 · 来自 HiTechCloud 的许可证咨询 | 咨询 |
| ESU for SQL 2014 Std 2 Core pack for 1st year EOS (Coverage July 9 2025 - July 14 2026) | ESU | 103,786,360 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| ESU for SQL 2014 EE 2 Core pack for 1st year EOS (Coverage July 9 2025 - July 14 2026) | ESU | 397,935,430 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| ESU for SQL 2014 EE Per Server for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | ESU | 248,650,435đ | / license | 单位:Server · ESU · 正版微软许可证 · 来自 HiTechCloud 的许可证咨询 | 咨询 |
| ESU for SQL 2014 Std 2 Core pack for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | ESU | 103,786,360 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| ESU for SQL 2014 Std Per Server for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | ESU | 25,946,590 VND | / license | 单位:Server · ESU · 正版微软许可证 · 来自 HiTechCloud 的许可证咨询 | 咨询 |
| ESU for SQL 2014 EE 2 Core pack for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | ESU | 397,935,430 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| Win Server DC Core Ext Security 2012 8 Core Y1 (October 2023-2024) | ESU | 80,997,570đ | / license | 单位:8核 · ESU · 正版Microsoft著作权 · 来自HiTechCloud的许可证咨询 | 咨询 |
| Win Server DC Core Ext Security 2012 2 Core Y1 (October 2023-2024) | ESU | 20,236,235 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| Win Server DC Core Ext Security 2012 8 Core Y2 (October 2024-2025) | ESU | 80,997,570đ | / license | 单位:8核 · ESU · 正版Microsoft著作权 · 来自HiTechCloud的许可证咨询 | 咨询 |
| Win Server DC Core Ext Security 2012 2 Core Y2 (October 2024-2025) | ESU | 20,236,235 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| Win Server Std Core Ext Security 2012 2 Core Y1 (October 2023-2024) | ESU | 3,526,210 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| Win Server Std Core Ext Security 2012 8 Core Y1 (October 2023-2024) | ESU | 14,052,210 VND | / license | 单位:8核 · ESU · 正版Microsoft著作权 · 来自HiTechCloud的许可证咨询 | 咨询 |
| Win Server Std Core Ext Security 2012 2 Core Y2 (October 2024-2025) | ESU | 3,526,210 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| Win Server Std Core Ext Security 2012 8 Core Y2 (October 2024-2025) | ESU | 14,052,210 VND | / license | 单位:8核 · ESU · 正版Microsoft著作权 · 来自HiTechCloud的许可证咨询 | 咨询 |
| Skype for Business Server Plus 2019 Device CAL | Skype for Business | 3,157,800 VND | / license | 单位:Device·Skype for Business·正版Microsoft许可证·来自HiTechCloud的许可咨询 | 咨询 |
| Skype for Business Server Plus 2019 User CAL | Skype for Business | 4,078,825 VND | / license | 单位:用户 · Skype for Business · 正版 Microsoft 许可 · HiTechCloud 提供的许可咨询 | 咨询 |
| Skype for Business Server Standard 2019 Device CAL | Skype for Business | 947,340 VND | / license | 单位:Device·Skype for Business·正版Microsoft许可证·来自HiTechCloud的许可咨询 | 咨询 |
| Skype for Business Server Standard 2019 User CAL | Skype for Business | 1,210,490 VND | / license | 单位:用户 · Skype for Business · 正版 Microsoft 许可 · HiTechCloud 提供的许可咨询 | 咨询 |
| SQL Server 2025 - 1 Device CAL | 永久 | 6,026,135 VND | / license | 单位:Device·永久·正版Microsoft许可证·来自HiTechCloud的许可证咨询 | 咨询 |
| ESU for SQL 2016 Std Per Server Year 2 (July 15 2027 - July 14 2028) | ESU | 25,946,590 VND | / license | 单位:Server · ESU · 正版微软许可证 · 来自 HiTechCloud 的许可证咨询 | 咨询 |
| ESU for SQL 2016 EE 2 Core pack Year 2 (July 15 2027 - July 14 2028) | ESU | 397,935,430 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| ESU for SQL 2016 Std Per Server Year 3 (July 15 2028 - July 14 2029) | ESU | 25,946,590 VND | / license | 单位:Server · ESU · 正版微软许可证 · 来自 HiTechCloud 的许可证咨询 | 咨询 |
| ESU for SQL 2016 Std Per Server Year 1 (July 15 2026 - July 14 2027) | ESU | 25,946,590 VND | / license | 单位:Server · ESU · 正版微软许可证 · 来自 HiTechCloud 的许可证咨询 | 咨询 |
| ESU for SQL 2016 EE Per Server Year 3 (July 15 2028 - July 14 2029) | ESU | 248,650,435đ | / license | 单位:Server · ESU · 正版微软许可证 · 来自 HiTechCloud 的许可证咨询 | 咨询 |
| ESU for SQL 2016 EE 2 Core pack Year 1 (July 15 2026 - July 14 2027) | ESU | 397,935,430 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| ESU for SQL 2016 Std 2 Core pack Year 1 (July 15 2026 - July 14 2027) | ESU | 103,786,360 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| ESU for SQL 2016 Std 2 Core pack Year 3 (July 15 2028 - July 14 2029) | ESU | 103,786,360 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| ESU for SQL 2016 EE 2 Core pack Year 3 (July 15 2028 - July 14 2029) | ESU | 397,935,430 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| ESU for SQL 2016 EE Per Server Year 2 (July 15 2027 - July 14 2028) | ESU | 248,650,435đ | / license | 单位:Server · ESU · 正版微软许可证 · 来自 HiTechCloud 的许可证咨询 | 咨询 |
| ESU for SQL 2016 EE Per Server Year 1 (July 15 2026 - July 14 2027) | ESU | 248,650,435đ | / license | 单位:Server · ESU · 正版微软许可证 · 来自 HiTechCloud 的许可证咨询 | 咨询 |
| ESU for SQL 2016 Std 2 Core pack Year 2 (July 15 2027 - July 14 2028) | ESU | 103,786,360 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| Exchange Server Enterprise 2019 Device CAL | Exchange Server | 1,236,805 VND | / license | 单位:Device · Exchange Server · 正版 Microsoft 著作权 · HiTechCloud 提供的许可咨询 | 咨询 |
| Exchange Server Enterprise 2019 User CAL | Exchange Server | 1,578,900 VND | / license | 单位:User · Exchange Server · 正版 Microsoft 著作权 · HiTechCloud 提供许可咨询 | 咨询 |
| SharePoint Standard 2019 Device CAL | SharePoint | 2,789,390 VND | / license | 单位:Device · SharePoint · 正版 Microsoft 著作权 · HiTechCloud 提供许可咨询 | 咨询 |
| SharePoint Standard 2019 User CAL | SharePoint | 3,552,525 VND | / license | 单位:User · SharePoint · 正版 Microsoft 著作权 · HiTechCloud 提供的许可咨询 | 咨询 |
| SharePoint Enterprise 2019 Device CAL | SharePoint | 2,420,980đ | / license | 单位:Device · SharePoint · 正版 Microsoft 著作权 · HiTechCloud 提供许可咨询 | 咨询 |
| SharePoint Enterprise 2019 User CAL | SharePoint | 3,157,800 VND | / license | 单位:User · SharePoint · 正版 Microsoft 著作权 · HiTechCloud 提供的许可咨询 | 咨询 |
| Exchange Server Standard 2019 Device CAL | Exchange Server | 1,973,625 VND | / license | 单位:Device · Exchange Server · 正版 Microsoft 著作权 · HiTechCloud 提供的许可咨询 | 咨询 |
| Exchange Server Standard 2019 User CAL | Exchange Server | 2,552,555đ | / license | 单位:User · Exchange Server · 正版 Microsoft 著作权 · HiTechCloud 提供许可咨询 | 咨询 |
| Project Server 2019 Device CAL | Project Server | 4,894,590 VND | / license | 单位:Device·Project Server·正版Microsoft许可证·来自HiTechCloud的许可证咨询 | 咨询 |
| Project Server 2019 User CAL | Project Server | 6,368,230 VND | / license | 单位:User · Project Server · Microsoft 正版著作权 · 来自 HiTechCloud 的许可咨询 | 咨询 |
| Windows Rights Management External Connector 2025 | External Connector | 527,589,435 VND | / license | 单位:License · External Connector · 正版 Microsoft 著作权 · HiTechCloud 的许可证咨询 | 咨询 |
| Skype for Business Server Enterprise 2019 Device CAL | Skype for Business | 3,157,800 VND | / license | 单位:Device·Skype for Business·正版Microsoft许可证·来自HiTechCloud的许可咨询 | 咨询 |
| Skype for Business Server Enterprise 2019 User CAL | Skype for Business | 4,078,825 VND | / license | 单位:用户 · Skype for Business · 正版 Microsoft 许可 · HiTechCloud 提供的许可咨询 | 咨询 |
| Windows 10 ESU Year 2 (2026 - 2027) | ESU | 3,210,430 VND | / license | 单位:PM · ESU · 正版 Microsoft 著作权 · 来自 HiTechCloud 的许可咨询 | 咨询 |
| Windows 10 ESU Year 3 (2027 - 2028) | ESU | 6,420,860 VND | / license | 单位:PM · ESU · 正版 Microsoft 著作权 · 来自 HiTechCloud 的许可咨询 | 咨询 |
| Windows 10 ESU Year 1 (2025 - 2026) | ESU | 1,605,215 VND | / license | 单位:PM · ESU · 正版 Microsoft 著作权 · 来自 HiTechCloud 的许可咨询 | 咨询 |
| Word LTSC 2024 | LTSC | 4,473,550 VND | / license | 单位:PM · LTSC · 正版微软许可证 · 来自 HiTechCloud 的许可咨询 | 咨询 |
| Visio LTSC Standard 2024 | LTSC | 8,157,650 VND | / license | 单位:PM · LTSC · 正版微软许可证 · 来自 HiTechCloud 的许可咨询 | 咨询 |
| Word LTSC for Mac 2024 | LTSC | 4,473,550 VND | / license | 单位:PM · LTSC · 正版微软许可证 · 来自 HiTechCloud 的许可咨询 | 咨询 |
| Visio LTSC Professional 2024 | LTSC | 15,262,700đ | / license | 单位:PM · LTSC · 正版微软许可证 · 来自 HiTechCloud 的许可咨询 | 咨询 |
| Project Standard 2024 | LTSC | 17,894,200 VND | / license | 单位:PM · LTSC · 正版微软许可证 · 来自 HiTechCloud 的许可咨询 | 咨询 |
| Project Professional 2024 | LTSC | 29,735,950 VND | / license | 单位:PM · LTSC · 正版微软许可证 · 来自 HiTechCloud 的许可咨询 | 咨询 |
| PowerPoint LTSC for Mac 2024 | LTSC | 4,473,550 VND | / license | 单位:PM · LTSC · 正版微软许可证 · 来自 HiTechCloud 的许可咨询 | 咨询 |
| 产品 | Group | 价格 | 单位 | 主要功能 | 操作 |
|---|---|---|---|---|---|
| Microsoft 365 Personal | 1 年 | 1,430,000 VND | / license | 单位:PM · 1年 · 正版Microsoft著作权 · 来自HiTechCloud的许可证咨询 | 咨询 |
| Microsoft 365 Family | 1 年 | 1,790,000đ | / license | 单位:PM · 1年 · 正版Microsoft著作权 · 来自HiTechCloud的许可证咨询 | 咨询 |
| Microsoft 365 Apps for business | 1 年 | 2,990,000 VND | / license | 单位:PM · 1年 · 正版Microsoft著作权 · 来自HiTechCloud的许可证咨询 | 咨询 |
| 软件 Microsoft Office Home & Business 2024 (1 PC,永久) | 永久 | 5,990,000 VND | / license | 单位:PM · 永久 · 正版 Microsoft 著作权 · HiTechCloud 提供的许可咨询 | 咨询 |
| Windows 11 Pro 64Bit FQC-10528 著作权 | OEM | 1,800,000 VND | / license | 单位:OEM·OEM·正版Microsoft许可证·来自HiTechCloud的许可证咨询 | 咨询 |
| Windows 11 Pro 64Bit 著作权 | Sticker | 1,300,000 VND | / license | 单位:Sticker·Sticker·正版Microsoft许可证·来自HiTechCloud的许可证咨询 | 咨询 |
| Microsoft 365 Business Standard 在线服务 - Annual | Business | 3,590,000 VND | / license | 单位:User · Business · 正版 Microsoft 许可证 · HiTechCloud 许可证咨询 | 咨询 |
| Microsoft 365 Business Basic 在线服务 - Annual | Business | 1,150,000 VND | / license | 单位:User · Business · 正版 Microsoft 许可证 · HiTechCloud 许可证咨询 | 咨询 |
| Office Home and Business 2021 All Lng APAC EM (T5D-03483) | 数字密钥 | 4,290,000 VND | / license | 单位:Digital · 电子密钥 · 正版 Microsoft 许可证 · HiTechCloud 许可证咨询 | 咨询 |
| Microsoft Project Standard 2024 (EP2-07057) | Project | 17,990,000 VND | / license | 单位:Digital · Project · 正版微软许可证 · HiTechCloud 提供的许可证咨询 | 咨询 |
| Microsoft Visio Standard 2024 (EP2-07167) | Visio | 9,190,000 VND | / license | 单位:Digital · Visio · 正版 Microsoft 著作权 · 来自 HiTechCloud 的许可咨询 | 咨询 |
| Microsoft 365 Business Basic (Commercial) | Business | 1,999,200 VND | / license | 单位:User · Business · 正版 Microsoft 许可证 · HiTechCloud 许可证咨询 | 咨询 |
| Microsoft 365 Business Standard (Commercial) | Business | 3,998,400 VND | / license | 单位:User · Business · 正版 Microsoft 许可证 · HiTechCloud 许可证咨询 | 咨询 |
| Windows GGWA - Windows 11 Pro N - Legalization Get Genuine | GGWA | 4,947,220đ | / license | 单位:软件 · GGWA · 正版微软许可证 · HiTechCloud 提供的许可证咨询 | 咨询 |
| Windows 11 Enterprise N LTSC 2024 Upgrade | Upgrade | 7,762,925 VND | / license | 单位:License · Upgrade · 正版Microsoft许可 · HiTechCloud提供的许可咨询 | 咨询 |
| Windows 11 Enterprise LTSC 2024 Upgrade | Upgrade | 7,762,925 VND | / license | 单位:License · Upgrade · 正版Microsoft许可 · HiTechCloud提供的许可咨询 | 咨询 |
| Windows 11 Home N to Pro N Upgrade for Microsoft 365 Business | Upgrade | 1,289,435 VND | / license | 单位:License · Upgrade · 正版Microsoft许可 · HiTechCloud提供的许可咨询 | 咨询 |
| Windows 11 Pro N Upgrade | Upgrade | 4,920,905 VND | / license | 单位:License · Upgrade · 正版Microsoft许可 · HiTechCloud提供的许可咨询 | 咨询 |
| Windows 11 Home to Pro Upgrade for Microsoft 365 Business | Upgrade | 1,289,435 VND | / license | 单位:License · Upgrade · 正版Microsoft许可 · HiTechCloud提供的许可咨询 | 咨询 |
| Windows 11 Pro Upgrade | Upgrade | 4,920,905 VND | / license | 单位:License · Upgrade · 正版Microsoft许可 · HiTechCloud提供的许可咨询 | 咨询 |
| Windows 10 Enterprise LTSB 2016 ESU Year 2 (2027 - 2028) | ESU | 3,210,430 VND | / license | 单位:PM · ESU · 正版 Microsoft 著作权 · 来自 HiTechCloud 的许可咨询 | 咨询 |
| Windows 10 Enterprise LTSB 2016 ESU Year 3 (2028 - 2029) | ESU | 6,420,860 VND | / license | 单位:PM · ESU · 正版 Microsoft 著作权 · 来自 HiTechCloud 的许可咨询 | 咨询 |
| Windows 10 Enterprise LTSB 2016 ESU Year 1 (2026 - 2027) | ESU | 1,605,215 VND | / license | 单位:PM · ESU · 正版 Microsoft 著作权 · 来自 HiTechCloud 的许可咨询 | 咨询 |
| Rights Management Services (RMS) 2025 CAL-1 Device | RMS CAL | 1,289,435 VND | / license | 单位:软件 · RMS CAL · 正版 Microsoft 授权 · HiTechCloud 许可咨询 | 咨询 |
| Windows Server 2025 Standard - 16 Core License Pack | 永久 | 30,946,440 VND | / license | 单位:PM · 永久 · 正版 Microsoft 著作权 · HiTechCloud 提供的许可咨询 | 咨询 |
| Windows Server 2025 Remote Desktop Services External Connector - License 1 | External Connector | 459,670,420đ | / license | 单位:License · External Connector · 正版 Microsoft 著作权 · HiTechCloud 的许可证咨询 | 咨询 |
| ESU for SQL 2014 Std Per Server for 1st year EOS (Coverage July 9 2025 - July 14 2026) | ESU | 25,946,590 VND | / license | 单位:Server · ESU · 正版微软许可证 · 来自 HiTechCloud 的许可证咨询 | 咨询 |
| ESU for SQL 2014 EE Per Server for 1st year EOS(Coverage July 9 2025 - July 14 2026) | ESU | 248,650,435đ | / license | 单位:Server · ESU · 正版微软许可证 · 来自 HiTechCloud 的许可证咨询 | 咨询 |
| ESU for SQL 2014 Std 2 Core pack for 1st year EOS (Coverage July 9 2025 - July 14 2026) | ESU | 103,786,360 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| ESU for SQL 2014 EE 2 Core pack for 1st year EOS (Coverage July 9 2025 - July 14 2026) | ESU | 397,935,430 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| ESU for SQL 2014 EE Per Server for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | ESU | 248,650,435đ | / license | 单位:Server · ESU · 正版微软许可证 · 来自 HiTechCloud 的许可证咨询 | 咨询 |
| ESU for SQL 2014 Std 2 Core pack for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | ESU | 103,786,360 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| ESU for SQL 2014 Std Per Server for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | ESU | 25,946,590 VND | / license | 单位:Server · ESU · 正版微软许可证 · 来自 HiTechCloud 的许可证咨询 | 咨询 |
| ESU for SQL 2014 EE 2 Core pack for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | ESU | 397,935,430 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| Win Server DC Core Ext Security 2012 8 Core Y1 (October 2023-2024) | ESU | 80,997,570đ | / license | 单位:8核 · ESU · 正版Microsoft著作权 · 来自HiTechCloud的许可证咨询 | 咨询 |
| Win Server DC Core Ext Security 2012 2 Core Y1 (October 2023-2024) | ESU | 20,236,235 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| Win Server DC Core Ext Security 2012 8 Core Y2 (October 2024-2025) | ESU | 80,997,570đ | / license | 单位:8核 · ESU · 正版Microsoft著作权 · 来自HiTechCloud的许可证咨询 | 咨询 |
| Win Server DC Core Ext Security 2012 2 Core Y2 (October 2024-2025) | ESU | 20,236,235 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| Win Server Std Core Ext Security 2012 2 Core Y1 (October 2023-2024) | ESU | 3,526,210 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| Win Server Std Core Ext Security 2012 8 Core Y1 (October 2023-2024) | ESU | 14,052,210 VND | / license | 单位:8核 · ESU · 正版Microsoft著作权 · 来自HiTechCloud的许可证咨询 | 咨询 |
| Win Server Std Core Ext Security 2012 2 Core Y2 (October 2024-2025) | ESU | 3,526,210 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| Win Server Std Core Ext Security 2012 8 Core Y2 (October 2024-2025) | ESU | 14,052,210 VND | / license | 单位:8核 · ESU · 正版Microsoft著作权 · 来自HiTechCloud的许可证咨询 | 咨询 |
| Skype for Business Server Plus 2019 Device CAL | Skype for Business | 3,157,800 VND | / license | 单位:Device·Skype for Business·正版Microsoft许可证·来自HiTechCloud的许可咨询 | 咨询 |
| Skype for Business Server Plus 2019 User CAL | Skype for Business | 4,078,825 VND | / license | 单位:用户 · Skype for Business · 正版 Microsoft 许可 · HiTechCloud 提供的许可咨询 | 咨询 |
| Skype for Business Server Standard 2019 Device CAL | Skype for Business | 947,340 VND | / license | 单位:Device·Skype for Business·正版Microsoft许可证·来自HiTechCloud的许可咨询 | 咨询 |
| Skype for Business Server Standard 2019 User CAL | Skype for Business | 1,210,490 VND | / license | 单位:用户 · Skype for Business · 正版 Microsoft 许可 · HiTechCloud 提供的许可咨询 | 咨询 |
| SQL Server 2025 - 1 Device CAL | 永久 | 6,026,135 VND | / license | 单位:Device·永久·正版Microsoft许可证·来自HiTechCloud的许可证咨询 | 咨询 |
| ESU for SQL 2016 Std Per Server Year 2 (July 15 2027 - July 14 2028) | ESU | 25,946,590 VND | / license | 单位:Server · ESU · 正版微软许可证 · 来自 HiTechCloud 的许可证咨询 | 咨询 |
| ESU for SQL 2016 EE 2 Core pack Year 2 (July 15 2027 - July 14 2028) | ESU | 397,935,430 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| ESU for SQL 2016 Std Per Server Year 3 (July 15 2028 - July 14 2029) | ESU | 25,946,590 VND | / license | 单位:Server · ESU · 正版微软许可证 · 来自 HiTechCloud 的许可证咨询 | 咨询 |
| ESU for SQL 2016 Std Per Server Year 1 (July 15 2026 - July 14 2027) | ESU | 25,946,590 VND | / license | 单位:Server · ESU · 正版微软许可证 · 来自 HiTechCloud 的许可证咨询 | 咨询 |
| ESU for SQL 2016 EE Per Server Year 3 (July 15 2028 - July 14 2029) | ESU | 248,650,435đ | / license | 单位:Server · ESU · 正版微软许可证 · 来自 HiTechCloud 的许可证咨询 | 咨询 |
| ESU for SQL 2016 EE 2 Core pack Year 1 (July 15 2026 - July 14 2027) | ESU | 397,935,430 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
| ESU for SQL 2016 Std 2 Core pack Year 1 (July 15 2026 - July 14 2027) | ESU | 103,786,360 VND | / license | 单位:2 Core · ESU · 正版 Microsoft 许可 · HiTechCloud 提供的许可建议 | 咨询 |
